Kick-off time: |
2009-10-03 11:00 |
Venue: |
Esztergom |
Attendance: |
200 |
Referee: |
Bednarik (CZE) |
Touch judge: |
Köbli (HUN) |
Touch judge: |
Fantanaru (ROM) |
Commissioner: |
Tóth (HUN) |
RCM Timisoara kept their 100% record intact in the CEE Rugby Cup with a resounding victory over Vitézek in Esztergom beating the Hungarian Cup winners 5-38.
Man-of-the-match: Vacaru Vicentiu (TIM)
| Subs | Cards | Points | Name | # | Name | Points | Cards | Subs |
| Heckel Zoltán | 1 | Szanyi Ladislau | ||||||
| Sinkovics Richard | 2 | Capatana Eugen | 1T | |||||
| Nagy Roland | 3 | Dumitrescu Ionel | ||||||
| Novák Péter | 4 | Tanase Laurentiu | ||||||
| Marosi Tamás | 5 | Raileanu Catalin | 1T | |||||
| Suiogan Károly | 6 | Ciocea Dorian | ||||||
| Koller Zoltán | 7 | Paraschiv Dumitru | ||||||
| 1T | Deli Róbert | 8 | Bradu Bogdan | |||||
| Bíró Gábor | 9 | Zamfir Daniel | 1T | |||||
| Kontics Viktor | 10 | Marin Marian | 1T 1C | |||||
| 11 | Bízó Gheorghe | 1T | ||||||
| Haspel Gergő | 12 | Borzas Ciprian | ||||||
| Mészáros Benjámin | 13 | Stamatin Bogdan | ||||||
| Molnár János | 14 | Zaiba Raul | ||||||
| Bőhm Balázs | 15 | Vacaru Vicentiu | 1T 3C |
| Subs | Cards | Points | Name | # | Name | Points | Cards | Subs |
| Juhász István | 16 | Argintaru Eugen | ||||||
| Madarász Viktor | 17 | Panzaru Marian | ||||||
| Réfi Attila | 18 | Miu Cristian | ||||||
| Sőlősi László | 19 | Neacsu Adrian | ||||||
| Viola Ferenc | 20 | Borzas Paul | ||||||
| Nagyhegyesi Szabolcs | 21 | Cioriciu Cosmin | ||||||
| 22 | Dalca Horia | |||||||
| 23 |
News
Your essential guide to Group A
2010-08-13 03:20Your essential guide to Group B
2010-08-13 03:16Keyword: Consolidation
2010-08-13 03:15Baia Mare Champions!
2010-06-06 23:18Bring on the Rugby Feast!
2010-06-04 10:25Poll
CEE Rugby Cup II Pool A
| No. | Team | M | W | D | L | B | P |
| 1 | Baia Mare | 3 | 3 | 0 | 0 | 3 | 15 |
| 2 | Bulldogok | 3 | 2 | 0 | 1 | 1 | 9 |
| 3 | Dragon Brno | 4 | 1 | 1 | 2 | 2 | 8 |
| 4 | Ricany | 3 | 0 | 1 | 2 | 1 | 3 |
CEE Rugby Cup II Pool B
| No. | Team | M | W | D | L | B | P |
| 1 | Timisoara | 3 | 3 | 0 | 0 | 3 | 15 |
| 2 | Vitézek | 3 | 2 | 0 | 1 | 0 | 8 |
| 3 | Arad | 3 | 1 | 0 | 2 | 2 | 6 |
| 4 | Donau Wien | 4 | 0 | 0 | 4 | 1 | 1 |








