Players
| Games 2009 / 2010 | |||||||||||
| Date | Club | Opponent | Result | T | C | P | D | Points | Mins | Y | R |
| 2010.06.05. | Dragon Brno | Donau Wien | 24 - 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2009.11.21. | Dragon Brno | Bulldogok | 29 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009.11.17. | Dragon Brno | Ricany | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||








